Web Server Statistics for e1entertainmentuk.comProgram started on Fri, Oct 24 2025 at 8:15 PM.
Analyzed requests from Thu, Oct 16 2025 at 5:41 PM to Fri, Oct 24 2025 at 7:48 PM (8.09 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 24 2025 at 8:15 PM.
Successful requests: 843 (593)
Average successful requests per day: 104 (84)
Successful requests for pages: 618 (431)
Average successful requests for pages per day: 76 (61)
Failed requests: 4,061 (1,012)
Redirected requests: 17 (0)
Distinct files requested: 28 (1,044)
Distinct hosts served: 391 (589)
Data transferred: 3.61 gigabytes (1.73 gigabytes)
Average data transferred per day: 457.40 megabytes (252.78 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2025 | 843 | 618 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Oct 2025 (618 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 55 | 45 | ![]() ![]() |
| Mon | 56 | 48 | ![]() ![]() |
| Tue | 87 | 74 | ![]() ![]() ![]() |
| Wed | 65 | 52 | ![]() ![]() ![]() |
| Thu | 267 | 178 | ![]() ![]() ![]() ![]() |
| Fri | 207 | 156 | ![]() ![]() ![]() ![]() |
| Sat | 106 | 65 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 31 | 24 | ![]() ![]() |
| 1 | 25 | 23 | ![]() ![]() |
| 2 | 17 | 12 | ![]() ![]() |
| 3 | 21 | 10 | ![]() ![]() |
| 4 | 15 | 14 | ![]() ![]() ![]() |
| 5 | 14 | 14 | ![]() ![]() ![]() |
| 6 | 17 | 12 | ![]() ![]() |
| 7 | 30 | 21 | ![]() ![]() ![]() |
| 8 | 9 | 8 | ![]() |
| 9 | 19 | 13 | ![]() ![]() ![]() |
| 10 | 33 | 17 | ![]() ![]() |
| 11 | 31 | 29 | ![]() ![]() ![]() ![]() |
| 12 | 28 | 28 | ![]() ![]() ![]() |
| 13 | 42 | 29 | ![]() ![]() ![]() ![]() |
| 14 | 36 | 28 | ![]() ![]() ![]() |
| 15 | 44 | 36 | ![]() ![]() |
| 16 | 33 | 18 | ![]() ![]() |
| 17 | 22 | 17 | ![]() ![]() |
| 18 | 46 | 32 | ![]() |
| 19 | 106 | 87 | ![]() ![]() ![]() |
| 20 | 59 | 42 | ![]() ![]() ![]() |
| 21 | 57 | 34 | ![]() ![]() |
| 22 | 76 | 46 | ![]() ![]() ![]() ![]() |
| 23 | 32 | 24 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 761 | 73.92% | [unresolved numerical addresses] |
| 82 | 26.08% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 158 | 34 | |
| 82 | 26.08% | [domain not given] |
| 74 | 34.78% | 20 |
| 58 | 8.70% | 43 |
| 57 | 66.249 | |
| 30 | 106 | |
| 18 | 8.69% | 23 |
| 17 | 103 | |
| 16 | 45 | |
| 15 | 35 | |
| 13 | 116 | |
| 12 | 185.177 | |
| 10 | 13 | |
| 10 | 4.35% | 94 |
| 9 | 4.35% | 216.73 |
| 8 | 196.251 | |
| 8 | 104 | |
| 7 | 146.70 | |
| 7 | 216.244 | |
| 7 | 198.235 | |
| 227 | 13.05% | [not listed: 101 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | https://e1entertainmentuk.com/cgi-bin |
| 2 | https://mail.e1entertainmentuk.com/ |
| 2 | https://e1entertainmentuk.com/tasht |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 101 | http://e1entertainmentuk.com/ |
| 79 | http://www.e1entertainmentuk.com/ |
| 52 | https://e1entertainmentuk.com/ |
| 27 | https://www.e1entertainmentuk.com/ |
| 12 | http://mail.e1entertainmentuk.com/ |
| 10 | https://mail.e1entertainmentuk.com/ |
| 7 | http://www.openurls.com.cn/ |
| 3 | http://104.21.41.121/ |
| 2 | https://google.com.tr/ |
| 1 | http://172.67.164.194/ |
| 1 | https://www.google.it/ |
| 1 | https://www.google.com/ |
| 1 | https://seodomains.website/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 98 | 95 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 122 | 68 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 73 | 50 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 38 | 18 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 15 | 15 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 14 | 14 | Python/3.9 aiohttp/3.8.1 |
| 18 | 12 | Go-http-client/1.1 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 11 | 11 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 14 | 10 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
| 10 | 9 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 14 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 22 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 QQBrowser/21.0.8009.400 |
| 8 | 7 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2503.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 24 | 6 | python-httpx/0.28.1 |
| 6 | 6 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.98 Mobile Safari/537.3 |
| 5 | 5 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile Safari/537.36 (compatible; GoogleOther) |
| 7 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 4 | 4 | Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K) |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) |
| 4 | 4 | Mozilla/5.0 (Linux; Android 9; SM-G965U1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.136 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 10; Pixel 3 XL Build/QQ2A.200405.005) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.117 Mobile Safari/537.36 YaApp_Android/10.61 YaSearchBrowser/10.61 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (compatible; UGAResearchAgent/1.0; Please visit: NISLabUGA.github.io) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.107 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 |
| 3 | 3 | subfinder-ultrafast/3.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 196 | 124 | [not listed: 92 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 535 | 397 | Safari |
| 428 | 294 | Safari/537 | |
| 100 | 96 | Safari/604 | |
| 3 | 3 | Safari/605 | |
| 3 | 3 | Safari/601 | |
| 1 | 1 | Safari/534 | |
| 2 | 145 | 96 | Netscape (compatible) |
| 3 | 24 | 18 | Firefox |
| 3 | 3 | Firefox/139 | |
| 2 | 2 | Firefox/83 | |
| 2 | 2 | Firefox/123 | |
| 8 | 2 | Firefox/144 | |
| 2 | 2 | Firefox/137 | |
| 1 | 1 | Firefox/35 | |
| 1 | 1 | Firefox/103 | |
| 1 | 1 | Firefox/122 | |
| 1 | 1 | Firefox/134 | |
| 1 | 1 | Firefox/143 | |
| 4 | 14 | 14 | Python |
| 14 | 14 | Python/3 | |
| 5 | 18 | 12 | Go-http-client |
| 18 | 12 | Go-http-client/1 | |
| 6 | 11 | 11 | meta-externalagent |
| 11 | 11 | meta-externalagent/1 | |
| 7 | 11 | 11 | Mozilla |
| 8 | 28 | 6 | python-httpx |
| 28 | 6 | python-httpx/0 | |
| 9 | 4 | 4 | Dalvik |
| 4 | 4 | Dalvik/2 | |
| 10 | 3 | 3 | subfinder-ultrafast |
| 3 | 3 | subfinder-ultrafast/3 | |
| 11 | 2 | 2 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 2 | 2 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 12 | 2 | 2 | Scrapy |
| 2 | 2 | Scrapy/2 | |
| 13 | 5 | 2 | CheckMarkNetwork |
| 5 | 2 | CheckMarkNetwork/1 | |
| 14 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 15 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 16 | 1 | 1 | Chrome |
| 1 | 1 | Chrome/15 | |
| 1 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 248 | 184 | Macintosh |
| 2 | 215 | 145 | OS unknown |
| 3 | 180 | 144 | Windows |
| 157 | 126 | Windows NT | |
| 23 | 18 | Unknown Windows | |
| 4 | 130 | 90 | Unix |
| 129 | 89 | Linux | |
| 1 | 1 | Other Unix | |
| 5 | 33 | 18 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 799 | 200 OK |
| 17 | 301 Document moved permanently |
| 44 | 304 Not modified since last retrieval |
| 89 | 403 Access forbidden |
| 3972 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 67 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 672 | 0.01% |
| 1kB- 10kB | 81 | |
| 10kB-100kB | 0 | |
| 100kB- 1MB | 0 | |
| 1MB- 10MB | 0 | |
| 10MB-100MB | 0 | |
| 100MB- 1GB | 23 | 99.98% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 25 | 99.98% | .gz [Gzip compressed files] |
| 25 | 99.98% | .tar.gz [Compressed archives] |
| 818 | 0.02% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 635 | 100% | [root directory] |
| 208 | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 610 | 0.01% | Oct/24/25 7:48 PM | / |
| 22 | Oct/24/25 7:50 AM | /?ND | |
| 22 | Oct/24/25 7:48 PM | /?SA | |
| 21 | Oct/24/25 7:51 AM | /?SD | |
| 20 | Oct/24/25 7:50 AM | /?MA | |
| 18 | Oct/24/25 7:51 AM | /?NA | |
| 17 | Oct/24/25 7:51 AM | /?MD | |
| 68 | Oct/24/25 7:37 PM | /_autoindex/assets/js/tablesort.js | |
| 62 | Oct/24/25 7:37 PM | /_autoindex/assets/js/tablesort.number.js | |
| 30 | Oct/24/25 5:09 PM | /_autoindex/assets/css/autoindex.css | |
| 25 | 99.98% | Oct/24/25 7:50 AM | /backup-10.16.2025_17-33-51_e1entertatasht.tar.gz |
| 48 | Oct/24/25 12:41 PM | [not listed: 5 files] |