AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/e1entertatasht/tmp/awstats/awstats.e1entertainmentuk.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2095                
POS_TIME 2772                
POS_VISITOR 6657                
POS_DAY 7590                
POS_DOMAIN 3315                
POS_LOGIN 3557                
POS_ROBOT 3712                
POS_WORMS 3844                
POS_EMAILSENDER 3975                
POS_EMAILRECEIVER 4118                
POS_SESSION 7845                
POS_FILESIZE 21951               
POS_REQUESTTIME 22049               
POS_SIDER 7992                
POS_FILETYPES 4253                
POS_DOWNLOADS 4339                
POS_OS 4387                
POS_BROWSER 4468                
POS_SCREENSIZE 4548                
POS_UNKNOWNREFERER 4622                
POS_UNKNOWNREFERERBROWSER 4850                
POS_ORIGIN 4970                
POS_SEREFERRALS 5104                
POS_PAGEREFS 5248                
POS_SEARCHWORDS 5396                
POS_KEYWORDS 5548                
POS_MISC 2436                
POS_ERRORS 5607                
POS_CLUSTER 3413                
POS_SIDER_404 5696                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251024193141 47 7711 8870957284324
FirstTime 20251016193139
LastTime 20251024193141
LastUpdate 20251024201512 47 0 47 0 0
TotalVisits 78                  
TotalUnique 14                  
MonthHostsKnown 0                   
MonthHostsUnknown 14                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 2 2 1592
1 24 24 1536 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 24 24 1536 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 24 24 1536 0 0 0
8 0 0 0 6 6 4776
9 0 0 0 0 0 0
10 24 24 1536 0 0 0
11 0 0 0 0 0 0
12 0 0 0 3 3 2388
13 24 24 1536 0 0 0
14 0 0 0 18 18 14328
15 0 0 0 5 5 3980
16 24 24 1536 0 0 0
17 0 0 0 2 2 1592
18 0 0 0 2 2 1592
19 42 42 3033 0 0 0
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 24 24 1536 1 1 796
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
my 195 195 12480
ip 15 15 1305
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
Unknown 210 13785 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 210 210
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 2
mozilla 15 15
Unknown 195 195
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20251016193226
Cpanel-HTTP-Client/1.0 20251024193141
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20251024193141
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 210 210
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 39 31044
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 15
/.well-known/acme-challenge/plugins.php 1 -
/.well-known/acme-challenge/iR7SzrsOUEP.php 1 -
/.well-known/acme-challenge/muse.php 3 -
/.well-known/acme-challenge/content.php 1 -
/.well-known/acme-challenge/about.php 9 -
/.well-known/acme-challenge/admin.php 8 -
/.well-known/acme-challenge/index.php 5 -
/.well-known/acme-challenge/gecko-old.php 1 -
/.well-known/acme-challenge/file.php 1 -
/.well-known/acme-challenge/license.php 1 -
/.well-known/acme-challenge/wp-load.php 1 -
/.well-known/acme-challenge/mah.php 1 -
/.well-known/acme-challenge/wp-login.php 1 -
/.well-known/acme-challenge/install.php 4 -
/.well-known/acme-challenge/atomlib.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 14
111.90.158.80 195 195 12480 20251024193141 20251024193141 /.well-known/acme-challenge/X4U0RSAZX-YB7G0YS78ZUCSUKC5BZT16
2600:1f14:804:fd00:7f20:4adc:3b52:3be5 2 2 174 20251016193226
2406:da18:85:1401:8f60:b510:78f2:6a6f 2 2 174 20251016193225
2600:1f16:269:da00:c287:1e8d:21df:40ac 1 1 87 20251016193226
2600:1f16:269:da00:b162:d7a3:6acc:1b18 1 1 87 20251016193225
2a05:d016:39f:3100:674:1c1:ab57:3297 1 1 87 20251016193225
2600:1f16:269:da02:f0ab:7aaa:4b46:42bd 1 1 87 20251016193225
2600:3000:1511:200::85 1 1 87 20251016193225
2600:1f14:804:fd01:62c2:aa0f:33e7:8788 1 1 87 20251016193225
2a05:d016:39f:3101:2e1:7ac2:48fa:8b42 1 1 87 20251016193225
2406:da18:85:1402:a64b:2f86:9874:9c9 1 1 87 20251016193225
2600:3000:1511:200::84 1 1 87 20251016193225
2a05:d016:39f:3100:9eea:7d18:7d3f:4d1f 1 1 87 20251016193225
2600:3000:1511:200::81 1 1 87 20251016193224
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 9
20251016 21 21 1689 15
20251017 24 24 1536 8
20251018 24 24 1536 8
20251019 24 24 1536 8
20251020 24 24 1536 8
20251021 24 24 1536 8
20251022 24 24 1536 8
20251023 24 24 1536 8
20251024 21 21 1344 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 77
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 198
/.well-known/acme-challenge/eh2gPGF2Z1uhxLyZ9GcWP0lb1LuywgPbmD5WGZo6aMo 5 435 4 4
/.well-known/acme-challenge/mIV6hfCufouWELdW7VcjuEi6rLFCIsZVu0H7pE5_EG4 5 435 4 5
/.well-known/acme-challenge/3Fi7HENCYVBaTi0QnyLEW4xnItamjEV0MxeAbqoYODM 5 435 5 4
/.well-known/acme-challenge/CNKXG976HUE0ZGAQ4CDM4GUCRK7AELS3 1 64 0 1
/.well-known/acme-challenge/KY8AHNS5_AR2W8MRU857TYN-04FBPIEX 1 64 0 0
/.well-known/acme-challenge/K-SYFM4ZVQIDXPC42QJ0NQT3OTZLL0-T 1 64 0 1
/.well-known/acme-challenge/GG0VP1H_MRYFQ-WUC-192PDFZYANZICN 1 64 0 1
/.well-known/acme-challenge/X61_NTT9YM3ZKIFMBHOV6VK7FZ0_PX2V 1 64 0 0
/.well-known/acme-challenge/H-WULD0K-SOD943NFX66213X-2Z9V_1L 1 64 1 0
/.well-known/acme-challenge/3HLFXH5HFN0P6F0K9AM1I-TYI-21LV_2 1 64 1 0
/.well-known/acme-challenge/G1RQENI443DP3DUU3MN7CSDMXTOIZ5RC 1 64 0 1
/.well-known/acme-challenge/09OE9CCPCKBH5YH3LPZQYUVIAG73OOB0 1 64 0 0
/.well-known/acme-challenge/9G-GE-OCJ8SLSQIJTQNQBLFK36V9EGXF 1 64 0 0
/.well-known/acme-challenge/I8IUP_Q3JYM7UPXC4OGBRNEFA4-2GDEU 1 64 0 0
/.well-known/acme-challenge/4L9-2JGT-40JB_3M9JUNF3GRWYPY6HJ7 1 64 0 0
/.well-known/acme-challenge/-F1-YNGUBM447JTPJGZX2BF4VXO94JJ8 1 64 1 0
/.well-known/acme-challenge/BES-9UUMWEQM9JP6Q_28PRRB2IHYQNM9 1 64 0 0
/.well-known/acme-challenge/KOLBC-JLU650H_Y21NCHMW2BHZTAUC82 1 64 1 0
/.well-known/acme-challenge/742IPC2MD0HE_ESZTH2CWUAB196ZD61A 1 64 1 0
/.well-known/acme-challenge/OBOSYRIH9_F7FKCJW17Y36578CZFWHPS 1 64 0 0
/.well-known/acme-challenge/-F8O1BBSXG7XVBSUEJ4Q6PDJYSPHTO8I 1 64 0 0
/.well-known/acme-challenge/KXHXM3VWPP6K2OM-6MQRY6RTFUZZ2UA0 1 64 0 1
/.well-known/acme-challenge/5OB_UZ1UTLFR97WQ6BP3CA2UMB8A4ZH_ 1 64 0 0
/.well-known/acme-challenge/KZ601MEAPSM69UI--DP2KTUCDEQ2LYJX 1 64 0 0
/.well-known/acme-challenge/HQR0JJK-MD4VTRTHCZHKUOXE263GA-QG 1 64 0 0
/.well-known/acme-challenge/ZEYJF7VFU41X8HEIIIKXIFEHTWP2W9QC 1 64 0 1
/.well-known/acme-challenge/RRWLL8C34MGYT04OO56-X01Z7RUI5N32 1 64 0 1
/.well-known/acme-challenge/TDTXIDE2TKX_0XBV7OME1AJJSN0612-9 1 64 0 0
/.well-known/acme-challenge/H36LG58TA05MXJDO091DAGTKG-I2P_Y6 1 64 1 0
/.well-known/acme-challenge/R6-DJ5SDMYHXX1J5034-T4N9P9S7SSF4 1 64 0 1
/.well-known/acme-challenge/KQ_XQGKMYG274UAXZOP8SDOTII63CG7V 1 64 0 0
/.well-known/acme-challenge/B1KNPINEFL7-7BT_C_7F9FPOMS5Q30LQ 1 64 1 0
/.well-known/acme-challenge/X4U0RSAZX-YB7G0YS78ZUCSUKC5BZT16 1 64 0 0
/.well-known/acme-challenge/QQE3MN0U-ICUB_-HKWXZDBI1IJ5DT_YX 1 64 0 1
/.well-known/acme-challenge/JL0CJW86IC8LR1YW717HYKRTJRLG5ZH4 1 64 0 0
/.well-known/acme-challenge/X-85H9I93VJJOSB4BSSC97BMWKMCL1SA 1 64 0 0
/.well-known/acme-challenge/F88OM199_ZU8SNCUGX8S6B86TGQWO9PM 1 64 1 0
/.well-known/acme-challenge/USH8AQD30EB9UOX2UKDBB6-95RW-OPSS 1 64 1 0
/.well-known/acme-challenge/4Y-43KMTE5VKI726MNDXV39WZ570LNW6 1 64 1 0
/.well-known/acme-challenge/JQ7X7494_FZHJE_-O7PZVT0PQWX6B706 1 64 1 0
/.well-known/acme-challenge/9_FVJNNBZI-J-H45U_SK3W8_88C9Q1DG 1 64 0 1
/.well-known/acme-challenge/V9_B3WFL3W-EO910V84FVLZ29ASSPV72 1 64 1 0
/.well-known/acme-challenge/VZJ3-TCHA6ZWWWKSZLM0ZMIUC5T2ZD36 1 64 0 1
/.well-known/acme-challenge/JJ1WXIT75_FF0OEDD4C7_MNGL7P8UMOF 1 64 1 0
/.well-known/acme-challenge/FUYJ6GKPDHV6BEFSY2D0D5IYSRDQKFJ3 1 64 0 0
/.well-known/acme-challenge/DJWVQLZ3E32JJ5PBNL2-E12-54F54_B4 1 64 0 1
/.well-known/acme-challenge/ROKG56XXB1-EI0EIKH9J98V-GRS99_M9 1 64 0 0
/.well-known/acme-challenge/KDXBEMO3D10FF_VLM2ST7KH_ZXXA98VV 1 64 1 0
/.well-known/acme-challenge/D4HSLOY9DNB3PTB8X97FEELB-9W757A0 1 64 0 0
/.well-known/acme-challenge/EK13HCWDUV69VP5AI2YLK1YPS_8HLG_6 1 64 0 1
/.well-known/acme-challenge/ZXP9GG34RD3JFD0EW7Z71IQGWMH-3FHM 1 64 1 0
/.well-known/acme-challenge/QFFJQYXAKYZAH5SPI7RQ19CVCPNZRGTO 1 64 0 1
/.well-known/acme-challenge/_UF93H8V1YKH2KRO84WC5DRXZS4N-ZT3 1 64 0 0
/.well-known/acme-challenge/RB76YK7X812HQ-IV9441Y4XK1G_T90M0 1 64 0 1
/.well-known/acme-challenge/02ZGLTLHYA2GL3_A9_RNZI4UDMK98MIT 1 64 1 0
/.well-known/acme-challenge/G8PPXI4_0DA-EFEJITNDKA5Z7-U3MRPL 1 64 0 0
/.well-known/acme-challenge/LM7-FNVL15PKC8P7JEZDTZTC3GUK1454 1 64 1 0
/.well-known/acme-challenge/HRLZ_NAW8CXU5_RII1N5Q-QCE9EP70Y7 1 64 0 1
/.well-known/acme-challenge/FFQ7UWGR9CQV2KV4E0TD16OOSVCBLUEH 1 64 0 0
/.well-known/acme-challenge/6G9TQUN53HCNGD4ME5UG185NFAFNTHB4 1 64 1 0
/.well-known/acme-challenge/FL7E0CXIRE7NH9JMN062FHE4JCRSCHCF 1 64 1 0
/.well-known/acme-challenge/KTTK6T5NMNQGLD0Y9SXPE-AN50MQQZLS 1 64 0 0
/.well-known/acme-challenge/380CM48CD8JI-3UBQY7QG38PRNQK7FP7 1 64 0 1
/.well-known/acme-challenge/UW2KDCQCBRRFIU5PUSLIAPE0OLHG2FWR 1 64 1 0
/.well-known/acme-challenge/R1N171AHP-JEGC4ETG3Z9JL58YUK5G82 1 64 0 0
/.well-known/acme-challenge/OY8RA6IUE_U5KFHCKOK0SMRDCC4XVB9W 1 64 0 1
/.well-known/acme-challenge/CDUOCDW6F-9ZNMK1F372JR6DXD-YC7EJ 1 64 0 0
/.well-known/acme-challenge/85CRP9ME21MERV_P-M19Z5-U5LL4FI7G 1 64 0 1
/.well-known/acme-challenge/DL21GUW8IN477OYD2P7Y4--3GOXZV4TU 1 64 0 1
/.well-known/acme-challenge/UJLSATQ_1LBVVYOGSQUH9-ZZ6U-V4QTC 1 64 0 0
/.well-known/acme-challenge/91IU_8PS4KZKSFS2TRUA6YO0RJ7R9FWS 1 64 0 1
/.well-known/acme-challenge/5QU_YGLDRXYHE9_VWEQF8CG-SR_R-YDX 1 64 0 0
/.well-known/acme-challenge/MXGNABUMNYW8A-W4JGEQAYYCV_21VTC8 1 64 1 0
/.well-known/acme-challenge/YDNQJJVR2FSYOJCDNI96Z_GKM4_PEIUJ 1 64 1 0
/.well-known/acme-challenge/76IISI53A0JROAF4DPCALCIA3U8UKGQV 1 64 1 0
/.well-known/acme-challenge/WPEJ5PQI8IHBWVOPM-VNCJ0EC4XB1DIF 1 64 0 0
/.well-known/acme-challenge/JO5GQ02ERN52Q1MUJHPJ1PIEIIRZYVP0 1 64 1 0
/.well-known/acme-challenge/HSPAPVZYNNWJ6-BD4ADF7R1T_4WCIRKK 1 64 1 0
/.well-known/acme-challenge/XNQPWS9EHB788DQ0D04CGX1-ZO9WMBP7 1 64 0 1
/.well-known/acme-challenge/KTQD3UMQKP9PX-_CKZBFX-C_W_6WJV8G 1 64 0 1
/.well-known/acme-challenge/KBK014-_C7QUFHRWHWG39BFEGA7VZFAJ 1 64 1 0
/.well-known/acme-challenge/UZQQPBSTT1SUI4F9PTIX6IU09121MC0X 1 64 0 1
/.well-known/acme-challenge/1EA1I1YGY891DF7L6HK4JCKHGPFRNQZM 1 64 0 1
/.well-known/acme-challenge/4WMWF5XQVGV65T323XRL70H81IQRVOI7 1 64 0 0
/.well-known/acme-challenge/NXDEN3RDN7C5NR2QBZJ_NOV88LX3AKD4 1 64 0 1
/.well-known/acme-challenge/LOESNH995DU94MXGCNUYW8MRH1N_T9JV 1 64 1 0
/.well-known/acme-challenge/XMRR_LEVX-IGD5WNW8PUR0JW6KSH3USC 1 64 1 0
/.well-known/acme-challenge/ZPINOBBHEBZ6XJ4Q8B7L4GRXEIP30L27 1 64 0 0
/.well-known/acme-challenge/MWEDF7Z9G4-VVF5ZV6J1YQM4ISTJ7E8A 1 64 1 0
/.well-known/acme-challenge/OARTO6GVV84IUTNJKA67SXPASOQ93732 1 64 0 1
/.well-known/acme-challenge/V79X5396Y-Z1QRMO6L2OPCWN_3U916-H 1 64 1 0
/.well-known/acme-challenge/DREZBGRSN9D-H3C6-7IT_8Y_KZ03_BKY 1 64 0 1
/.well-known/acme-challenge/DM08LDQ2LIUT7E2L3_MN2-N4AMSDE6UI 1 64 0 0
/.well-known/acme-challenge/3ACO9LXMSN17V1Y7SN5YT177TQSM4PZW 1 64 1 0
/.well-known/acme-challenge/H1U972TAGDA1EWTCRL253K517PQ4XY7M 1 64 1 0
/.well-known/acme-challenge/E-_THTTMQ2IB33HX0NJF94LAVCHQORBY 1 64 1 0
/.well-known/acme-challenge/H2NYV5VO8GWOAMQUFC6L9ZK0AZFJCK4_ 1 64 0 0
/.well-known/acme-challenge/KYB08JF3J505X_6ARJ2_K_77SMU9I5_7 1 64 1 0
/.well-known/acme-challenge/RXLDSNYFAHAFAUNDSVR6WTDIEGKI2U33 1 64 0 1
/.well-known/acme-challenge/I2Q2GTUB73QVNJY6XJJMVRHWMH0R0RVP 1 64 0 0
/.well-known/acme-challenge/55SXEHSOUHTYOZJH_9IQ9M9L3PMMLVWW 1 64 0 1
/.well-known/acme-challenge/DB7Y96CYCFI873V-MG-DAAJ88EUN2GZ6 1 64 1 0
/.well-known/acme-challenge/P-8ZT-5GBXXPGMNA94GCL8U0E7FSSOXN 1 64 0 0
/.well-known/acme-challenge/XRWFZC0MZQUO-5RCVE20O0620HF9I8SB 1 64 0 0
/.well-known/acme-challenge/3SN_DRFNU055RA2-HRA-D6Z9ASKY2KAP 1 64 0 1
/.well-known/acme-challenge/IT43UUJB2L2Q00HXDCSEOYIOP7YUQ0FO 1 64 1 0
/.well-known/acme-challenge/72AGIA1M91FPFGJPKPLK4SFYWKUVEYUM 1 64 1 0
/.well-known/acme-challenge/73Z5HG7_AR--Y_VVQTKWD0RM05EQYBL4 1 64 0 1
/.well-known/acme-challenge/ZGJWAUIG9UHDE31SVKM9G9SZ-SS-KFJ0 1 64 1 0
/.well-known/acme-challenge/5-FKKQTKNP_QKB71GKR2ROFX8HADLB4R 1 64 0 1
/.well-known/acme-challenge/B99X-TRY_DAW778_A0TWMNFN2895MQ4S 1 64 0 0
/.well-known/acme-challenge/18RL1DNCOC0ZHD9OW3G31-DCE4K3NH31 1 64 0 0
/.well-known/acme-challenge/FN3TN843-VXROR4PT-FLJUQ53TOPZT5D 1 64 0 1
/.well-known/acme-challenge/5IXU-JHRUU08QDQHQJUCM8BEEQ0G8ZP7 1 64 0 1
/.well-known/acme-challenge/04FZ85UMB-VC5R5FFQSX-WC21PJMBNGO 1 64 0 0
/.well-known/acme-challenge/IP2AO2ZAA_R43FBUF3HU3O3ZKVBM0Z1A 1 64 1 0
/.well-known/acme-challenge/I1OOS7EJI03VG2YC1I4_M-73-M-PTEEV 1 64 0 0
/.well-known/acme-challenge/6XDC7YWQUY77NH3_BE5-87AO9KSAVUUS 1 64 0 1
/.well-known/acme-challenge/_CC6A_TXI7050CJ00F94BLVWN7L_GAZ1 1 64 0 0
/.well-known/acme-challenge/7DNLZ9JPRXJR4RINA63T2TJ2AIK-QNIN 1 64 1 0
/.well-known/acme-challenge/WF6RT24N369R2AXZ8X9X1LVVW63KFZT0 1 64 1 0
/.well-known/acme-challenge/JHNWOAA48CD4DPFFPE3ZZR3B2ZDEXIAV 1 64 0 0
/.well-known/acme-challenge/6X2CEL_2HPHNP50K_1S0RWDACWP0I63Q 1 64 0 1
/.well-known/acme-challenge/EBMWFB8S6NUG_T6C3M15HL422DPV7Z7I 1 64 0 1
/.well-known/acme-challenge/5RGC1MHM_Q15YCEB1S19GX3VQ76BFI83 1 64 0 0
/.well-known/acme-challenge/3_3-3PKVTH8MWE-7IX8OOG1VHNLF7JU7 1 64 0 1
/.well-known/acme-challenge/FP7Z2E8SIFT8T91RBXUL4BTI_6HZQNWR 1 64 1 0
/.well-known/acme-challenge/7DAU7LA76Z_R4QJ9Q1KN8576DCLE-GZ_ 1 64 0 1
/.well-known/acme-challenge/O_0Z61G7EK1GVOEYS2H5QF5_L7RB3NDD 1 64 1 0
/.well-known/acme-challenge/YMXB6V42_5J8VTDCM56O5QEZF-3FTVP3 1 64 0 1
/.well-known/acme-challenge/-GWW7WFOBAC89Y_IXPJ3VM7M6F4XS1AZ 1 64 1 0
/.well-known/acme-challenge/KFX6UW_OALI4-WPF07AOL4KDNRXFD1JZ 1 64 0 0
/.well-known/acme-challenge/HZ_3FP9A5V_HFL05FUMCH3FT7Z-8T0F8 1 64 0 1
/.well-known/acme-challenge/93YGSW7YJX206-AYUA77GKBDER1CALN8 1 64 0 0
/.well-known/acme-challenge/VGLM97YU464XMSIZD7VV-AJ1J56F0JRH 1 64 0 1
/.well-known/acme-challenge/PKHTH5DULXBS86FD99Z84N24DMFBSGLO 1 64 1 0
/.well-known/acme-challenge/UI1JBA0Z9EBST8630WUQL1V_3-8UBK6- 1 64 0 0
/.well-known/acme-challenge/696W_4XW88GMOQF_DVM3AW1KKR3CER-F 1 64 1 0
/.well-known/acme-challenge/Y7LPHK2DKRNL7ED2RCZ-2MBZ40IWR077 1 64 1 0
/.well-known/acme-challenge/MZT7MS1-7_XP-AU05QS52N7W76ML32OY 1 64 1 0
/.well-known/acme-challenge/4T1NH0899WPS9ZSE1H2GCG37ESZLOZIQ 1 64 0 0
/.well-known/acme-challenge/5RKOZQ7ICFUKFN8U9W1GIXNLZ5MRQ3HA 1 64 0 1
/.well-known/acme-challenge/GJIUB5-OYX-AGF9WY3AQD8LP6GL6A44P 1 64 0 0
/.well-known/acme-challenge/TGIW3JPGY6QEQC83DALG30P1V-YJWOBO 1 64 1 0
/.well-known/acme-challenge/UVJR-DBBCNZ43J09V6ISEU1QKEY_E2UM 1 64 0 0
/.well-known/acme-challenge/RR1LI8_0GE2PVOUWM0DTMHU7EIK60VAC 1 64 1 0
/.well-known/acme-challenge/2GUQ13NALCEBMY59NHG0PSEC_0AU49XW 1 64 0 0
/.well-known/acme-challenge/DUCNHUIMIKX238AQ73787XMP3U-E748Q 1 64 1 0
/.well-known/acme-challenge/MVCLUURMMZHRVAAL_P5R0-E5YGE6EH1N 1 64 1 0
/.well-known/acme-challenge/MQD_S-8QRDV_K7SU4WYWBICFNP7X7--2 1 64 0 0
/.well-known/acme-challenge/3V81JUEQ582BEBZ0CXOJESZ1EO4BQ3I0 1 64 0 1
/.well-known/acme-challenge/WGLR_GD80FWH84IQGAI_CLM1966Q44TX 1 64 0 0
/.well-known/acme-challenge/IVDJZFVO9EOAK42N3ZDOGUBIN02FB6ED 1 64 0 0
/.well-known/acme-challenge/4TJ00CIQ-FXMR-9FV93SSA5LWASO47YV 1 64 1 0
/.well-known/acme-challenge/LFTTS36Z3LFDH6WFVWL1UBDHO9KF1W04 1 64 0 1
/.well-known/acme-challenge/VCLP119U5YDI23-TAAI86X3CEQ1NKMLZ 1 64 1 0
/.well-known/acme-challenge/NIWA74VGW85ZU8H20ZFDLU7RQ3ZG_86E 1 64 0 1
/.well-known/acme-challenge/DPM__TNJ-E9E4H46SXV550I0469C3TFF 1 64 0 0
/.well-known/acme-challenge/FW6E4EAJP74V72J8CAZ71Z6D1R3D70JM 1 64 1 0
/.well-known/acme-challenge/FPW8O9OSD4ZV1053DG3MKM60XZYU20HJ 1 64 1 0
/.well-known/acme-challenge/EX60IPJ6NTHEBH6T57NVQX_ZVB8XV63O 1 64 0 0
/.well-known/acme-challenge/VRXRIX60X1UPO870EAAG7MG7RD7XG4TO 1 64 1 0
/.well-known/acme-challenge/UI94GXXG8YBF0Z4Z6LCIYMEKS1VCU55P 1 64 0 0
/.well-known/acme-challenge/ZJ3PQ8GMADS5O4E47VS1W0RNSXYEHYNS 1 64 0 0
/.well-known/acme-challenge/H5UTN8Q3ZUIS6Y1NORG-B0K2X_BPB9T_ 1 64 0 0
/.well-known/acme-challenge/ZCG9UXRNAC4V60YPBM47-7NRL4ZZ3G_6 1 64 0 1
/.well-known/acme-challenge/-NXRX_14MW3UQ9ES6FRC0X4MO344F6YJ 1 64 1 0
/.well-known/acme-challenge/A1136UG3Y-51Z948ODF3D5JLLTEYGZMJ 1 64 1 0
/.well-known/acme-challenge/0VOCQU4P38VKU3H0RC9KEJQ06VE3UIPM 1 64 0 1
/.well-known/acme-challenge/X_58QXAYAU_JW4KE57JZLHJR3STGCI0K 1 64 0 0
/.well-known/acme-challenge/7NA78IQ9-6R-MU7SZXSSW35RUJRFA1VD 1 64 0 1
/.well-known/acme-challenge/YXQK3_LW-NYP9Z0UNG36RJTHTQRUMS24 1 64 0 1
/.well-known/acme-challenge/_AY2_K3TJBGL7WHA8PK-_QSC05L02UJU 1 64 0 1
/.well-known/acme-challenge/33DTK5-96MUUNZEL7MZSZMOX3JZ1L-OY 1 64 0 1
/.well-known/acme-challenge/LRTUN8XSW98L8FPRMG_DH0M8RRLHZ1OM 1 64 1 0
/.well-known/acme-challenge/S_0JK88B2AOKYCBZHXZ_QPA46XA5-H03 1 64 1 0
/.well-known/acme-challenge/5NCE_WR12X1GBN69CRMX-418FL-Y1JXI 1 64 1 0
/.well-known/acme-challenge/46_ZREJ1ZEF_LFQW7IF4BX6YP-EAL5IY 1 64 0 0
/.well-known/acme-challenge/G-S_U2FX4D2Q1BBMQSY3J1D4S_KP9MPQ 1 64 0 0
/.well-known/acme-challenge/HBUJFZBPD27EVTYBV6JIO51BOU_5Y69B 1 64 0 1
/.well-known/acme-challenge/3GE7PUW5JOKRLOIBWOFG7DM89X2ZUJBZ 1 64 0 1
/.well-known/acme-challenge/NNHXGCGZE4GZDVUCN18-EL4R9I441F9R 1 64 0 1
/.well-known/acme-challenge/7QD7GYMH_35IO5X1HSNYUZ0LOYXKDDR5 1 64 0 0
/.well-known/acme-challenge/5_6EQY5KDWDCOT-_YZ1U32PM4B_Q7XR2 1 64 0 0
